Index of /php/phparna/hr

 NameLast modifiedSizeDescription

 Parent Directory   -  
 achievement.php 2024-05-03 16:10 12K 
 appchecklist.php 2024-03-01 15:28 6.6K 
 appraisalchecklist.php 2024-03-01 15:29 17K 
 approval.php 2023-01-13 11:05 0  
 asset.php 2024-03-01 15:30 51K 
 attandance.xlsx 2023-07-05 14:31 9.9K 
 attendance.php 2024-06-14 15:03 49K 
 attendance1.php 2024-03-01 15:30 22K 
 attendanceAttendence..>2024-03-01 15:31 20K 
 candidate.php 2024-06-13 16:09 121K 
 changecontrol.php 2024-03-01 15:32 5.7K 
 courier.php 2024-03-01 15:36 4.9K 
 designation.php 2024-03-01 15:36 5.5K 
 deviation.php 2024-03-01 15:36 24K 
 direct/ 2024-03-01 15:27 -  
 employee.php 2025-10-11 15:21 291K 
 employeesalaryreport..>2023-09-04 11:16 7.5K 
 holiday.php 2024-03-01 15:37 2.7K 
 increment.php 2024-03-01 15:38 60K 
 induction.php 2024-03-01 15:38 7.5K 
 interview.php 2024-06-13 13:23 8.7K 
 labour.php 2024-03-01 15:39 3.6K 
 leave.php 2024-03-01 15:39 3.0K 
 leaveForm.php 2024-03-01 15:39 14K 
 leavepolicy.php 2024-03-01 15:40 9.1K 
 login.php 2024-03-01 15:40 10K 
 manpower.php 2024-06-13 12:18 8.6K 
 master.php 2024-03-01 15:42 6.0K 
 medical.php 2024-03-01 14:51 9.5K 
 offerletter.php 2024-03-01 15:43 2.3K 
 password.php 2024-03-01 15:43 3.3K 
 physician.php 2024-03-01 15:44 5.3K 
 reports/ 2024-03-01 15:27 -  
 requistion.php 2024-03-01 15:44 1.7K 
 resignation.php 2024-03-01 15:44 7.6K 
 responsibility.php 2024-03-01 15:44 4.9K 
 salaryhead.php 2024-06-13 16:09 13K 
 section.php 2024-06-12 10:42 3.9K 
 shift.php 2024-03-01 15:46 12K 
 shift_old.php 2024-03-01 15:46 4.5K 
 task.php 2024-06-14 15:01 13K 
 test.php 2024-03-01 15:47 2.9K