Index of /php/phparna/production

 NameLast modifiedSizeDescription

 Parent Directory   -  
 workorder1.php 2024-03-02 10:33 21K 
 workorder.php 2024-06-17 19:03 48K 
 work.php 2024-03-02 10:32 15K 
 unitformula.php 2025-10-28 18:32 43K 
 transfer.php 2024-06-20 18:10 11K 
 technical.php 2024-03-02 10:31 40K 
 stages_ipqc 2023-01-13 11:06 16K 
 stages.php 2024-07-01 16:23 84K 
 stageMaster.php 2024-03-02 10:30 2.6K 
 stage.php 2024-03-02 10:30 31K 
 specification.php 2024-03-02 10:30 12K 
 solution.php 2024-03-02 10:29 40K 
 shortage.php 2024-03-02 10:29 4.7K 
 requisition.php 2023-01-13 11:06 0  
 report.php 2024-03-02 10:28 6.8K 
 product.php 2024-06-28 16:39 373K 
 prod.php 2023-08-16 11:54 0  
 planning.php 2024-03-02 10:27 6.5K 
 plan.php 2024-06-19 15:44 177K 
 master.php 2024-03-27 18:39 19K 
 manufacturing2.php 2024-03-02 10:25 33K 
 manufacturing.php 2024-03-02 10:25 22K 
 lots.php 2024-03-02 10:25 39K 
 lot/ 2024-03-02 10:21 -  
 lot.php 2024-03-02 10:25 6.3K 
 lmr.php 2024-03-02 10:24 13K 
 ipqc.php 2024-03-02 10:24 2.1K 
 instruction.php 2024-03-02 10:24 3.7K 
 inprocess.php 2024-03-02 10:23 36K 
 grn.php 2024-03-02 10:23 20K 
 ebmr.php 2024-03-26 10:56 15K 
 dispensing.php 2024-05-24 18:32 42K 
 checks.php 2024-03-02 10:22 3.0K 
 bom.php 2024-03-02 10:22 27K 
 bmrslip.php 2024-03-02 10:22 8.8K 
 bmr/ 2024-03-02 10:20 -  
 bmr.php 2024-03-02 10:22 6.0K 
 batchformula.php 2024-03-02 10:21 53K 
 additional_material.php2024-03-02 10:21 9.0K